ÜRÜNLER
Mate400Plus
Revo Mate400Plus
- Teknik Bilgi
- Kullanım Kılavuzu
- Kullanıcı Faydaları
Teknik Bilgi
X Axis | 500 mm |
---|---|
Y Axis | 400 mm |
Z Axis | 170 mm |
Clamping Area | 500x400 mm |
Spindle-Table Distance | 40-210 mm |
Max. Table Load | 50 Kg |
Feed Rate (X,Y,Z) | 6,6,2 m/min |
Rapid (X,Y,Z) | 6,6,2 m/min |
Positioning/Repetability | 0,025/300 mm |
Rotation Speed (Max) | 60000 rpm |
Power | 2,4 kW |
Torque (Max) | 0,72 Nm |
Tool Holder | Direct Tool Change (8 mm shank) |
Maks. Tool Diameter | 12 mm |
Maks. Tool Length | 75 mm |
Motor Type | Servo Motor |
Power (X,Y,Z) | 200 W |
Panel Size | 15 inc |
Voltage | 230 V AC 50 Hz |
Energy Consumption (at Full Load) | 3,3 kW |
Machine Base | Cast Iron |
Dimensions (W,D,H) | 795x1140x1720 mm |
Weight | 700 Kg |
Chip Capacity | 40 lt |
Period | 2 years |
Kullanım Kılavuzu
Kullanıcı Faydaları