ÜRÜNLER
Mate400
Revo Mate400
- Teknik Bilgi
- Kullanım Kılavuzu
- Kullanıcı Faydaları
Teknik Bilgi
X Axis | 500 mm |
---|---|
Y Axis | 400 mm |
Z Axis | 170 mm |
Clamping Area | 500x400 mm |
Spindle-Table Distance | 40-210 mm |
Max. Table Load | 25 Kg |
Feed Rate (X,Y,Z) | 6,6,2 m/min |
Rapid (X,Y,Z) | 6,6,2 m/min |
Positioning/Repetability | 0,025/300 mm |
Rotation Speed (Max) | 40000 rpm |
Power | 1,5 kW |
Torque (Max) | 0,35 Nm |
Tool Holder | ER16 |
Maks. Tool Diameter | 10 mm |
Maks. Tool Length | 75 mm |
Motor Type | Servo Moto |
Power (X,Y,Z) | 200 W |
Panel Size | 15 inc |
Voltage | 230 V AC 50 Hz |
Energy Consumption (at Full Load) | 2,4 kW |
Machine Base | Cast Aluminum |
Dimensions (W,D,H) | 795x960x880 mm |
Weight | 160 Kg |
Chip Capacity | 8 lt |
Period | 2 years |
Kullanım Kılavuzu
Kullanıcı Faydaları